Explore the Network
Connect, learn and experience the My Tax Pros professional community.
- Free network account
- Public Academy catalog
- Public events and resources
- Tax industry updates
- Resource previews
- Upgrade anytime
Explore for free, build your professional presence, grow your tax business, or manage your Office and team.
Connect, learn and experience the My Tax Pros professional community.
Create your professional profile, access professional tools and prepare to be discovered through My Tax Pros Networking.
Expand your professional presence with additional visibility, growth and eligible lead opportunities.
Manage your tax business, team and professional presence through one Office account.
This comparison reflects the platform's current configured membership benefits. Pricing appears later when a member chooses to activate.
| Benefit | Community / Free | Professional | Pro | Office |
|---|---|---|---|---|
| Free network account | ✓ | — | — | — |
| Public Academy catalog | ✓ | — | — | — |
| Public events and resources | ✓ | — | — | — |
| Tax industry updates | ✓ | — | — | — |
| Resource previews | ✓ | — | — | — |
| Upgrade anytime | ✓ | — | — | — |
| Professional directory profile | — | ✓ | — | — |
| Live profile on My Tax Pros | — | ✓ | — | — |
| Referral Exchange access | — | ✓ | — | — |
| Professional tax training | — | ✓ | — | — |
| Tax resources and reference library | — | ✓ | — | — |
| Business startup guidance | — | ✓ | — | — |
| Member events and networking | — | ✓ | — | — |
| Verification eligibility and member badge | — | ✓ | — | — |
| Everything in Professional | — | — | ✓ | — |
| Premium Academy access | — | — | ✓ | — |
| Advanced tax training | — | — | ✓ | — |
| Up to 3 qualified leads per month* | — | — | ✓ | — |
| Enhanced live profile | — | — | ✓ | — |
| Priority Find a Tax Pro placement | — | — | ✓ | — |
| Marketing templates and client tools | — | — | ✓ | — |
| Pro visibility and priority support | — | — | ✓ | — |
| Everything in Pro | — | — | — | ✓ |
| Office organization profile | — | — | — | ✓ |
| Multiple preparer and team profiles | — | — | — | ✓ |
| Office listing with enhanced visibility | — | — | — | ✓ |
| Additional lead opportunities | — | — | — | ✓ |
| Office-level Referral Exchange | — | — | — | ✓ |
| Team Academy access and management | — | — | — | ✓ |
| Call Center Resource and priority support | — | — | — | ✓ |
*Qualified leads are subject to availability, service match, location, and member standing. Leads are not guaranteed and unused monthly allowances do not roll over.